Results for the 25th Rotary Horseless Team Event, Badminton Park, 5th October 2008
The Rotary Club of the South Cotswolds thanks everyone who took part in the 25th running of the Horseless Team Event. Our final request is that you now collect your sponsorship monies and send at least 50‰ of the money you collect to us by the end of November. You should make your cheque payable to “The Rotary Club of the South Cotswolds /H.T.E. Account.”
| First past the post: | |
| 9 mile Men: | 9034 - Shaun Dinsdale - 21 Signals Regt RCS - 66min. 26sec |
| 9 mile Women: | 9028 - Kate Delauro - 21 Signals Regt RCS - 67min. 02sec |
| 5 mile Men: | 5139 - Nick Armitage - Beaudesert Rats - 30min. 40sec |
| 5 mile Women: | 5825 - Linda Ferris - Individual entry - 36min. 37sec |
| 5 mile Boys: | X11 - Rory Thomas - Wotton Runners - 31min. 44sec |
| 5 mile Girls: | X113 - Rosie Kells - Wotton Runners - 37min. 22sec |
| Team Trophies Winners: | |
| 9 mile Men: | 9180-4 – Superstars from Downend, Bristol |
| 9 mile Women: | 9105-9 – Kingswood Mares & Foals |
| 5 mile Men: | 5135-9 – Beaudesert Rats, Minchinhampton |
| 5 mile Women: | 5570-4 - Blacklands Ladies, Calne |
| 5 mile Boys: | X10-14 - Wotton Runners – - KLB School, Wotton-u-Edge |
| 5 mile Girls: | X110-4 - Wotton Runners – KLB School, Wotton-u-Edge |
| Services Trophy: | 21 Signals Regt RCS, Colerne |
| Business Trophy: | Beaudesert Rats, Minchinhampton |
| Fancy Dress Trophy: | St Nicholas’ School, Chippenham – ‘Nuns on the Run’ |
The numbers show the position of the runner amongst all the 5 mile runners. The winning team is based on the finishing position of the fourth team member to complete the course.
Winning teams are shown in Red. The deciding fourth place in Blue.
| 5 miles Boys Teams 1st X10 to X14 ‘Up the Creek’ Wotton Running Club Boys. Many congratulations, especially having the overall second place in the five mile race. |
|||||||||||
| Team | 0 | 1 | 2 | 3 | 4 | Team | 5 | 6 | 7 | 8 | 9 |
| X0 /X4 | 302 | 152 | 226 | n/c | n/c | X5/X9 | 124 | 58 | 50 | 53 | 28 |
| X10/X14 | 6 | 2 | 52 | 22 | 39 | X15/X19 | 182 | 248 | n/c | n/c | n/c |
| X20/X24 | 169 | 106 | 183 | 184 | 64 | X25/X29 | 57 | 23 | 55 | 54 | 56 |
| X30/X34 | 171 | 66 | 67 | 105 | 65 | X35/X39 | 5 | 103 | 132 | 19 | 40 |
| X40/X44 | 274 | 272 | 273 | n/c | n/c | ||||||
| 5 Miles Girls Teams 1st X110 to X114 ‘ Under the Edge’ Wotton Running Club Girls. Congratulations to X113, Rosie Kells, as the first girl to finish. |
|||||||||||
| Team | 0 | 1 | 2 | 3 | 4 | Team | 5 | 6 | 7 | 8 | 9 |
| X100/X104 | 290 | 289 | 317 | 316 | 318 | X105/X109 | 296 | 205 | 207 | 304 | 305 |
| X110/X114 | 176 | 256 | 81 | 69 | 117 | X115/X119 | 186 | 229 | 228 | 300 | 187 |
| X120/X124 | 253 | 270 | 174 | n/c | 301 | X125/X129 | 157 | 320 | 271 | 321 | 322 |
| X130/X134 | 254 | n/c | 255 | 199 | 173 | X135/X139 | 315 | 313 | 314 | 312 | n/c |
5 Miles Men/Mixed Teams |
|||||||||||
| Team | 0 | 1 | 2 | 3 | 4 | Team | 5 | 6 | 7 | 8 | 9 |
| 5000/4 | 252 | 142 | n/c | 140 | 141 | 5005/9 | 201 | 101 | 286 | 111 | 287 |
| 5010/4 | 284 | n/c | n/c | n/c | 107 | 5015/9 | 278 | 277 | n/c | 211 | 210 |
| 5020/4 | 181 | n/c | n/c | n/c | 249 | 5025/9 | 212 | 190 | 223 | 17 | 82 |
| 5030/4 | 7 | 41 | 26 | 34 | 29 | 5035/9 | 245 | 246 | 247 | 243 | 242 |
| 5040/4 | 126 | 21 | 123 | 125 | 11 | 5045/9 | 90 | 80 | 84 | 98 | 79 |
| 5050/4 | n/c | n/c | n/c | n/c | n/c | 5055/9 | n/c | n/c | n/c | 68 | n/c |
| 5060/4 | n/c | 235 | 236 | 237 | 238 | 5065/9 | n/c | n/c | n/c | n/c | n/c |
| 5070/4 | 164 | 151 | 217 | 204 | 299 | 5075/9 | 8 | 10 | 258 | 68 | 177 |
| 5080/4 | 48 | 63 | 178 | 185 | 43 | 5085/9 | 267 | n/c | 285 | n/c | n/c |
| 5090/4 | n/c | 114 | n/c | 202 | 110 | 5095/9 | n/c | n/c | n/c | n/c | n/c |
| 5100/4 | n/c | n/c | n/c | n/c | n/c | 5105/9 | 257 | 61 | 38 | 78 | 77 |
| 5110/4 | 30 | 122 | 91 | 86 | 115 | 5115/9 | 73 | 25 | 35 | 16 | n/c |
| 5120/4 | 14 | 131 | 145 | 77 | 144 | 5125/9 | 13 | 37 | 18 | 134 | 42 |
| 5130/4 | 109 | 93 | 102 | 108 | 165 | 5135/9 | 24 | 51 | 9 | 33 | 1 |
| 5140/4 | 197 | 167 | 198 | 232 | 166 | 4145/9 | 333 | 334 | n/c | 335 | n/c |
| 5 Miles Business Team 1st 5135 to 5139 The Beaudesert Rats. Congratulations to teams 5700/5 Wiltshire Concrete and 5705/9 Movers and Stackers from RAF Brize Norton who finished in team formation, displaying the spirit of the Rotary Horseless Team Event. |
|||||||||||
| Team | 0 | 1 | 2 | 3 | 4 | Team | 5 | 6 | 7 | 8 | 9 |
| 5700/4 | 160 | 161 | 163 | 162 | 159 | 5705/9 | 260 | 262 | 261 | 263 | 264 |
| 5710/4 | n/c | n/c | n/c | n/c | n/c | 5715/9 | n/c | n/c | n/c | n/c | n/c |
| 5720/4 | n/c | n/c | n/c | n/c | n/c | 5725/9 | 45 | 44 | 74 | 139 | n/c |
| 5730/4 | 36 | 70 | 60 | 120 | n/c | 5135/9 | 24 | 51 | 9 | 33 | 1 |
| 5 Miles Women 1st 5570 to 5574. Blacklands Ladies Cowgirls. |
|||||||||||
| Team | 0 | 1 | 2 | 3 | 4 | Team | 5 | 6 | 7 | 8 | 9 |
| 5550/4 | 329 | n/c | 328 | 319 | n/c | 5555/9 | 213 | 216 | n/c | 214 | 215 |
| 5560/4 | 116 | 268 | n/c | 113 | 121 | 5565/9 | n/c | n/c | n/c | n/c | n/c |
| 5570/4 | 137 | 136 | 135 | 209 | 138 | 5575/9 | 200 | 219 | 128 | 158 | 155 |
| 5580/4 | 119 | 118 | 297 | 170 | 298 | 5585/9 | 149 | n/c | 75 | 133 | 76 |
| 5590/4 | 331 | 326 | 332 | 327 | 330 | 5595/9 | 208 | 92 | 206 | 172 | 47 |
| 5 Miles Individuals | |||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 580 | 180 | 231 | 230 | n/c | 49 | 89 | n/c | n/c | 85 | 127 | |
| 581 | 218 | n/c | 279 | n/c | n/c | 244 | 194 | 193 | n/c | n/c | |
| 582 | 33 | 46 | n/c | n/c | 62 | 20 | 224 | 225 | 153 | n/c | |
| 583 | 266 | 259 | 281 | 280 | 148 | 147 | 146 | 240 | 239 | 95 | |
| 584 | 179 | 227 | 96 | 168 | 308 | 282 | 283 | 129 | 27 | 31 | |
| 585 | 32 | 71 | 307 | 250 | 306 | 251 | 325 | 324 | 154 | 233 | |
| 586 | 4 | 241 | 288 | 222 | 221 | 12 | 234 | 94 | 323 | 175 | |
| 587 | 83 | 269 | 112 | 265 | 87 | 292 | 88 | 188 | 196 | 195 | |
| 588 | 276 | 275 | 99 | 150 | 189 | 203 | 130 | 143 | 72 | 295 | |
| 589 | 294 | 156 | 15 | 100 | 104 | 192 | 191 | ||||
The numbers show the position of the runner amongst all the 9 mile runners. The winning team is based on the finishing position of the fourth team member to complete the course.
All positions are the overall finish order for all 9 mile runners.
| 9 Miles Military Trophy ( Also qualify for the 9 miles Mens/Mixed Trophy) 1st 9030 to 9034 21st Signals Regt. Colerne. Congratulations to 9034 as the first finisher over 5 miles. To explain the confusion the first person over the 9 miles line was number 5085 who was not eligible to run the 9 miles race as he was registered as a 5 mile runner. This means that all the finish positions show should be bettered by one place. |
|||||||||||
| Team | 0 | 1 | 2 | 3 | 4 | Team | 5 | 6 | 7 | 8 | 9 |
| 9000/4 | n/c | n/c | n/c | n/c | n/c | 9005/9 | n/c | n/c | n/c | n/c | n/c |
| 9010/4 | n/c | n/c | n/c | n/c | n/c | 9015/9 | 40 | 78 | 39 | 57 | n/c |
| 9020/4 | 69 | 80 | 38 | 79 | 68 | 9025/9 | 96 | 5 | 50 | 8 | 4 |
| 9030/4 | 30 | 56 | 9 | 18 | 2 | ||||||
| 9 Miles Women 1st 9110 to 9114 TT Racers, Chippenham |
|||||||||||
| Team | 0 | 1 | 2 | 3 | 4 | Team | 5 | 6 | 7 | 8 | 9 |
| 9100/4 | 91 | 93 | 90 | 58 | 101 | 9105/9 | 65 | 63 | 17 | 57 | n/c |
| 9110/4 | 85 | 82 | 86 | 83 | 84 | 9115/9 | 75 | 62 | 92 | 89 | 95 |
| 9 Miles Men/Mixed 1st 9180 to 9184. Downend Superstars |
|||||||||||
| Team | 0 | 1 | 2 | 3 | 4 | Team | 5 | 6 | 7 | 8 | 9 |
| 9150/4 | 104 | n/c | 105 | 103 | n/c | 9155/9 | 97 | 94 | 98 | 46 | 33 |
| 9160/4 | 36 | 88 | n/c | n/c | 66 | 9165/9 | 37 | 31 | 74 | 77 | 76 |
| 9170/4 | 71 | 81 | 73 | 21 | 28 | 9175/9 | 72 | n/c | 100 | 49 | 19 |
| 9180/4 | 32 | 13 | 6 | 26 | 7 | 9185/9 | 109 | 108 | 110 | 107 | 106 |
| 9190/4 | 51 | 44 | 43 | 42 | n/c | 9195/9 | 24 | 67 | 61 | 29 | 11 |
| 9 Miles Individuals | ||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 935 | n/c | 59 | 55 | 54 | 12 | n/c | 16 | 41 | n/c | 34 |
| 936 | n/c | 10 | 48 | 22 | 64 | 87 | 20 | 27 | 23 | 3 |
| 937 | 47 | |||||||||
The Rotary Club of the South Cotswolds acknowledges the help given by many individuals and Companies to ensure the Rotary Horseless Team Event is such an annual success.
The 2009 event will be the 26th Anniversary running of the Rotary Horseless Team Event. This is expected to be run over the famous Badminton Park course on the first Sunday of October 2009. For confirmation of the 2009 date please visit this page over the next few months.
Please collect your sponsorship money and send to Allan Collins, Oak Lodge, Dauntsey Green, Chippenham, Wilts SN15 4JE. Cheques to be made payable to R.C.S.C. H.T.E.a/c



